Advanced Engineering and Science Journal – Soil, Concrete, Gas, Health & Automation | Volume 2 Issue 3
Advanced Engineering and Science Journal – Volume 2 Issue 3
Peer reviewed, multidisciplinary, open access journal featuring research in soil stabilization, self compacting concrete, durability, gas hazard detection, navigation, automation, osteoarthritis health, WSN, and image extraction. Indexed, mobile/desktop fast, and global author submissions.
Published Articles – Soil, Concrete, Gas, Health, Automation
| Title | Authors | Download |
|---|---|---|
| Soil Stabilization Using Low Lime Flyash | Mrs. Suman Mann, Dr.G.Narasimhulu, Chittaranjan Swain, Dr. M.S.Rao | |
| Non-Destructive Test and Durability Studies of Self Compacting Concrete Using Plastic Aggregate | J.Vengadesh Marshall Raman, K.Jaiganesan | |
| Durability Study on Replacement Level of Concrete Waste as Fine Aggregate in Concrete | J.Vengadesh Marshall Raman, K.Jaiganesan | |
| Fault detection technique in Transformer by SFRA method | Prajakta Vinchurkar, Bushra Khan | |
| Effluent Removal Capacity of Water Hyacinth and Factors Affecting its Growth | Ankush Patekhede, Ranjitsingh Gaikwad, Pratik Pathare, Akshay Naik, Sooraj Prajapati, Pranav Desai | |
| Voice Operated Outdoor Navigation System for Blind Persons | G.Perivina, M.Narmatha, M.Nandhini, G.Nandhinidevi, N.Vijayalakshmi ME., Dr. M.Kannan ME., Ph.D | |
| Experimental Studies on Comparative Study of Replacement of Fine Aggregate with Toughened Glass | Mr. Huzaifa Riyaz Ibushe, Mr. Suyog Vishnu Kumbhar, Mr. Rahej Badruddin Mulla, Mr. Bajirao V. Mane Guide | |
| Experimental Studies on Comparative Study of Replacement of Fine Aggregate with Toughened Glass | Ankush Patekhede, Vinayak Pathare, Pratiksha Pingale, Sushil Kolage, Siddhesh Kadam | |
| Drager Monitoring, Detection of Gas Hazardous and Automatic Booking | Ebziba.A | |
| A Review of Recent Methods in Early Detection of Knee Osteoarthritis | Mr. Sanjeevakumar Kubkaddi, Dr. K M Ravikumar | |
| Balancing Load of Permanent Magnet Synchronous Generator based DG-Set with DSTATCOM using Hyperbolic Tangent Function based LMS-least mean square Algorithm | Rajendra Ramchandra Shinde, Akireddy Shravan Kumar | |
| Image Extraction System | Rupali Navale, Raut Archana, More Gayatri, Palwe Priyanka, Pandore Payal | |
| Investigation on Compressive Strength of Concrete with Partial Replacement of Waste By-Products | C. S. Unnikrishnan |
Why Publish in a Peer Reviewed Engineering and Science Journal?
- Peer reviewed: soil, health, WSN, automation, concrete, hazards, image systems
- Fully indexed, open access for global citation
- Expert editorial team and rapid mobile/web submission
- See journal indexing, author instructions, and review process